Size Guide Beachy Belle
We find it best to measure a piece of your child's clothing that is a similar style to find the best size. These garments have been measured lying flat with a soft tape measure.
Please don't hesitate to reach out to us, so we can assist you finding the right size for your child/ren.
Please allow 1cm difference as our products are produced by hand.
Beachy Belle Swim Rash Guard -
Size (age) | Chest (cm) | Length (cm) | Arm Length (cm) |
2 | 26.5 | 38.5 | 37 |
3 | 27.5 | 41 | 40 |
4 | 29 | 43 | 43 |
6 | 31 | 45.5 | 46 |
Beachy Belle Swim Shorts -
Size (age) | Waist (cm) | Length (cm) |
2 | 22.5 | 25 |
3 | 24 | 26 |
4 | 25 | 27 |
6 | 26 | 29 |
Beachy Belle Singlet Swim Top -
Size (age) | Chest (cm) | Length (cm) |
2 | 25 | 20.5 |
3 | 26.5 | 22 |
4 | 28 | 23.5 |
6 | 29.5 | 25.5 |
Shells Short Set -
Age | Height (cm) | Waist (cm) | Hip (cm) |
4 yrs | 100 | 50 | 54 |
5-6 yrs | 110 | 52 | 60 |
7-8 yrs | 120 | 55 | 64 |
9-10 yrs | 130 | 58 | 68 |
Shells Shorts Measurement -
Size | Waist unstretched (cm) |
4 | 24 |
5 | 25 |
6 | 25.5 |
7 | 27 |
8 | 28 |
9 | 28.5 |
10 | 29.5 |
These garments have been measured lying flat with a soft tape measure. We find it best to measure a piece of your child's clothing that is a similar style to find the best size.
As we are always thinking of the environment, we would prefer not to do returns due to sizing issues.
As parents we are also aware of how much variation there is in kids clothing. So please don't hesitate to reach out to us, so we can assist you finding the right size for your child/ren.
Please allow 1cm difference as our products are produced by hand.